Sunworld is a leading developer and producer of non-metallic reinforcement materials such as FRP (Fiber-Reinforced Plastic). FRP enhances the durability of optical cables, allowing for tighter bend radius, shock and chemical resistance, and longer lifespans. Based on traditional reinforcement materials as well as our own UHMWPE filament fiber, Sunworld’s FRP reinforced optical cable is always the right solution.
T-FRP
TFRP is a next-gen reinforced cable made by Sunworld with our extensive know-how based on UHMWPE fiber. TFRP has higher modulus and strength, lower density, and increased durability compared to traditional glass fiber (GFRP) and aramid-based (AFRP) reinforcement. TFRP is already widely used in various networks – especially the most demanding indoor optical cable applications.
Item | Specification |
---|---|
Appearance | Yellow color. No defects that affect usage such as cracks or contamination. |
Outer Diameter (mm) | 0.43, 0.5, 0.6 (± 0.05) |
Non-circularity for coating (%) | Less than 5 |
Density (g/cm3) | 0.9 – 1.0 |
Tensile Strength (Mpa) | Greater than 1600 |
Tensile Elastic Modulus (Gpa) | Greater than 55 |
Minimum bend radius | No burrs, cracks, smooth surface and returns to original shape at 10D at 20±5° C |
Heat-resistant bending test | No cracks at 80°C for 24 hours, 30mm bend radius |
Cold-resistant bending test | No cracks at -40°C for 24 hours, 30mm bend radius |
G-FRP
GFRP is a glass fiber-based reinforced optical cable, consisting of glass fiber and resin.
Item | Specification |
---|---|
Appearance | Natural color. No defects that affect usage such as cracks or contamination. |
Outer Diameter (mm) | 0.5 ± 0.01 |
Density (g/cm3) | 2.10 ± 0.05 |
Tensile Strength (Mpa) | Greater than 1100 |
Tensile Elastic Modulus (Gpa) | Greater than 59 |
Elongation at break (%) | Less than 4 |
Minimum bend radius | No burrs, cracks, smooth surface and returns to original shape at 40D at 20±5° C |
Heat-resistant bending test | No cracks at 100°C for 120 hours, 50D bend radius |
Cold-resistant bending test | No cracks at -40°C for 120 hours, 50D bend radius |
Torsion performance | No breaks |
K-FRP
KFRP (also known as AFRP) is optical cable reinforced using aramid fiber. Aramid provides high strength and flexibility to optical cables and is both environmentally and chemically resistant.
Item | Specification |
---|---|
Appearance | Natural color. No defects that affect usage such as cracks or contamination. |
Outer Diameter (mm) | 0.5 ± 0.01 |
Density (g/cm3) | 2.10 ± 0.05 |
Tensile Strength (Mpa) | Greater than 1100 |
Tensile Elastic Modulus (Gpa) | Greater than 50 |
Elongation at break (%) | Less than 4 |
Minimum bend radius | No burrs, cracks, smooth surface and returns to original shape at 10D at 20±5° C |
Heat-resistant bending test | No cracks at 80°C for 24 hours, 30D bend radius |
Cold-resistant bending test | No cracks at -40°C for 24 hours, 30D bend radius |
Torsion performance | No breaks |
Q-FRP
QFRP is a modified cable that is reinforced by glass fiber much like GFRP, but provides different qualities to the finished optical cable.
Item | Specification |
---|---|
Appearance | Natural color. No defects that affect usage such as cracks or contamination. |
Outer Diameter (mm) | D ± 0.05 |
Non-circularity for coating (%) | Less than 5 |
Tensile Strength (Mpa) | Greater than 1200 |
Tensile Elastic Modulus (Gpa) | Greater than 50 |
Elongation at break (%) | Less than 4 |
Heat-resistant bending test | No cracks at 80°C for 24 hours |
Cold-resistant bending test | No cracks at -40°C for 24 hours |
General Product Specifications
- Type: ?0.5-2mm (customizable), without coating
- Packaging: Wrapped in plastic on reel. Comes in standard 25km or 50km reels, can also be customized according to special requirements
- This product should not be spliced.